Property Attributes
- MLS#26047910
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityGreenville
- AreaOakfield Twp
- NeighborhoodOakfield Twp
- Zip48838
- StyleRanch
- Year Built1986
- Taxes$ 3113
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size5.47 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 14170 Keiber Street, an incredible private retreat situated on 5.4 beautiful acres with over 1,100 feet of frontage along Wabasis Creek and Tully Lake. Surrounded by woods yet opening to expansive waterfront acreage, this peaceful setting offers endless opportunities to enjoy nature. Create your own trail to the water, add a dock, and keep your fishing boat, pontoon, or kayaks ready for adventure. This ranch-style home features an open floor plan, 3 bedrooms, 2 full baths, a relaxing three-season room, and a walkout lower level with new carpet and abundant storage. Enjoy the covered front porch, garden area, and back deck overlooking the property. With a roof and furnace just one year old, this home combines privacy, recreation, and incredible natural beauty in a truly special setting.
| Price History | |
|---|---|
| 9/9/2026 | Listed $499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1986 |
| Stories Count | 1 |
| Township | Oakfield Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake,Stream/Creek |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Greenhouse |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-57 To Morgan Mills S To Keiber E To Property |
| City | Greenville |
| Body of Water | Tully Lake |
| High School District | Greenville |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 238273.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3113.7 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/18eff1a8-cee8-404d-9fc3-fbf3be2df1e5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 123948 |
| MobileHomeRemainsYN | No |
| Legal Description | PART SE 1/4 COM 1145.03 FT W ALONG S SEC LINE FROM SE COR OF SEC TH N 00D 00M 1117.38 FT TO CL OF KEIBER ST TH WLY ALONG SD CL TO A LINE BEARING S FROM A PT ON S 1/8 LINE 1846.14 FT W FROM E SEC LINE |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Laminate,Tile,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 450.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Wooded,Wetland Area |
| Water Source | Well |
| Lot Size Area | 5.47 |
| Spa | No |
| Building Area Total | 1380.0 |
| Lot Dimensions | 325x250xIRR |
| Lot Size Acres | 5.47 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 9:01 AM UTC